Recent Condo Sales
Below you can see the most recent sales history for Quantum on the Bay. This list will show you all sales reported through the multiple listing service. Sales from the developer to the first title holders will not be reflected in this list. For additional details you can call us at 305-503-6183.
Recent Sales: 174 units in Quantum on the Bay were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Interior Sq.Ft. (m2) | Short Sale/REO | Bed/Bath | Sold Date |
|---|---|---|---|---|---|---|
| 3007 | $253,000 | $324.36 | 780 (72) | 1 Bed and 1.5 Bath | 05/09/2013 | |
| 814 | $255,000 | $296.17 | 861 (80) | 1 Bed and 1 Bath | 05/08/2013 | |
| 3319 | $324,500 | $406.13 | 799 (74) | 1 Bed and 1.5 Bath | 05/07/2013 | |
| 2904 | $435,000 | $351.09 | 1239 (115) | 2 Beds and 2 Baths | 04/12/2013 | |
| 3317 | $270,000 | $407.24 | 663 (62) | 1 Bed and 1 Bath | 04/12/2013 | |
| 3116 | $326,000 | $342.80 | 951 (88) | 2 Beds and 1.5 Bath | 03/29/2013 | |
| 2303 | $228,000 | $350.23 | 651 (60) | 1 Bed and 1 Bath | 03/22/2013 | |
| 4601 | $535,000 | $388.24 | 1378 (128) | 2 Beds and 2 Baths | 03/20/2013 | |
| 2718 | $360,000 | $309.81 | 1162 (108) | 2 Beds and 2.5 Baths | 03/18/2013 | |
| 4506 | $305,000 | $320.72 | 951 (88) | 1 Bed and 1 Bath | 03/15/2013 | |
| 4410 | $274,000 | $345.09 | 794 (74) | REO | 1 Bed and 1 Bath | 03/12/2013 |
| 3207 | $245,000 | $314.10 | 780 (72) | 1 Bed and 1.5 Bath | 03/05/2013 | |
| 3101 | $504,400 | $366.04 | 1378 (128) | 2 Beds and 2.5 Baths | 02/28/2013 | |
| 2217 | $245,000 | $369.53 | 663 (62) | SHORT SALE | 1 Bed and 1 Bath | 02/20/2013 |
| 1514 | $330,000 | $304.43 | 1084 (101) | 2 Beds and 2.5 Baths | 02/11/2013 | |
| 2618 | $355,000 | $305.51 | 1162 (108) | 2 Beds and 2 Baths | 02/04/2013 | |
| 4415 | $730,000 | $326.77 | 2234 (208) | REO | 3 Beds and 3.5 Baths | 01/28/2013 |
| 3108 | $262,500 | $313.62 | 837 (78) | REO | 1 Bed and 1 Bath | 01/25/2013 |
| 1816 | $260,000 | $278.07 | 935 (87) | 2 Beds and 1.5 Bath | 01/19/2013 | |
| 4006 | $300,000 | $315.46 | 951 (88) | 1 Bed and 1 Bath | 01/17/2013 | |
| 3215 | $465,000 | $350.94 | 1325 (123) | 2 Beds and 2.5 Baths | 01/17/2013 | |
| 803 | $450,000 | $337.84 | 1332 (124) | 2 Beds and 2 Baths | 01/14/2013 | |
| 1612 | $485,000 | $324.63 | 1494 (139) | 3 Beds and 3 Baths | 01/11/2013 | |
| 1512 | $455,000 | $304.55 | 1494 (139) | 3 Beds and 3 Baths | 01/09/2013 | |
| 916 | $359,000 | - | - | 2 Beds and 2.5 Baths | 01/04/2013 | |
| 902 | $450,000 | $326.80 | 1377 (128) | 2 Beds and 2.5 Baths | 12/26/2012 | |
| 3204 | $450,000 | $363.20 | 1239 (115) | 2 Beds and 2 Baths | 12/14/2012 | |
| 4111 | $335,000 | $283.90 | 1180 (110) | 2 Beds and 2 Baths | 12/08/2012 | |
| 4201 | $450,000 | $326.56 | 1378 (128) | 2 Beds and 2 Baths | 11/30/2012 | |
| 3612 | $470,000 | $290.12 | 1620 (151) | 3 Beds and 3 Baths | 11/30/2012 | |
| 603 | $345,000 | $259.01 | 1332 (124) | REO | 2 Beds and 2 Baths | 11/19/2012 |
| 510 | $139,000 | $218.21 | 637 (59) | REO | Studio with 1 Bath | 11/15/2012 |
| 1501 | $519,000 | $376.63 | 1378 (128) | 2 Beds and 2.5 Baths | 11/14/2012 | |
| 1402 | $460,000 | $328.57 | 1400 (130) | 2 Beds and 2.5 Baths | 11/01/2012 | |
| 2709 | $245,000 | $292.36 | 838 (78) | 1 Bed and 1.5 Bath | 10/30/2012 | |
| 3505 | $175,000 | $294.61 | 594 (55) | Studio with 1 Bath | 10/30/2012 | |
| 2319 | $222,500 | $278.47 | 799 (74) | 1 Bed and 1.5 Bath | 10/26/2012 | |
| 1405 | $210,000 | $353.54 | 594 (55) | 1 Bed and 1 Bath | 10/26/2012 | |
| 4018 | $374,900 | $322.63 | 1162 (108) | REO | 2 Beds and 2.5 Baths | 10/25/2012 |
| 2612 | $459,485 | $283.63 | 1620 (151) | 3 Beds and 3 Baths | 10/19/2012 | |
| 1705 | $170,000 | $286.20 | 594 (55) | Studio with 1 Bath | 10/18/2012 | |
| 1617 | $230,000 | $346.91 | 663 (62) | REO | 1 Bed and 1 Bath | 10/10/2012 |
| 1701 | $480,000 | $348.33 | 1378 (128) | 2 Beds and 2.5 Baths | 10/02/2012 | |
| 3814 | $367,000 | $295.25 | 1243 (115) | 2 Beds and 2.5 Baths | 10/01/2012 | |
| 2103 | $215,000 | $330.26 | 651 (60) | 1 Bed and 1 Bath | 09/28/2012 | |
| 3502 | $435,000 | $310.71 | 1400 (130) | 2 Beds and 2.5 Baths | 09/24/2012 | |
| 3702 | $420,000 | $300.00 | 1400 (130) | 2 Beds and 2.5 Baths | 09/21/2012 | |
| 2711 | $350,000 | $296.61 | 1180 (110) | 2 Beds and 2 Baths | 09/17/2012 | |
| 3802 | $397,000 | $283.57 | 1400 (130) | SHORT SALE | 2 Beds and 2.5 Baths | 09/11/2012 |
| 3103 | $205,000 | $314.90 | 651 (60) | 1 Bed and 1 Bath | 09/07/2012 | |
| 2712 | $470,000 | $290.12 | 1620 (151) | 3 Beds and 3 Baths | 08/21/2012 | |
| 3507 | $223,000 | $285.90 | 780 (72) | 1 Bed and 1.5 Bath | 08/16/2012 | |
| 1815 | $425,000 | $320.75 | 1325 (123) | 2 Beds and 2.5 Baths | 08/15/2012 | |
| 3519 | $220,000 | $275.34 | 799 (74) | 1 Bed and 1.5 Bath | 08/15/2012 | |
| 1619 | $209,000 | $241.62 | 865 (80) | 1 Bed and 1.5 Bath | 08/10/2012 | |
| 2802 | $415,000 | $296.43 | 1400 (130) | 2 Beds and 2.5 Baths | 08/09/2012 | |
| 3019 | $203,000 | - | - | SHORT SALE | 1 Bed and 1.5 Bath | 08/02/2012 |
| 3709 | $225,000 | $268.50 | 838 (78) | 1 Bed and 1.5 Bath | 07/28/2012 | |
| 2108 | $230,000 | $274.79 | 837 (78) | 1 Bed and 1 Bath | 07/27/2012 | |
| 4301 | $465,000 | $337.45 | 1378 (128) | 2 Beds and 2.5 Baths | 07/17/2012 | |
| 1919 | $215,000 | $269.09 | 799 (74) | 1 Bed and 1 Bath | 07/16/2012 | |
| 3717 | $214,900 | $324.13 | 663 (62) | 1 Bed and 1 Bath | 07/12/2012 | |
| 2901 | $355,000 | $257.62 | 1378 (128) | SHORT SALE | 2 Beds and 2.5 Baths | 07/11/2012 |
| 2203 | $181,000 | $278.03 | 651 (60) | 1 Bed and 1 Bath | 07/05/2012 | |
| 1415 | $430,000 | $324.53 | 1325 (123) | 2 Beds and 2.5 Baths | 07/03/2012 | |
| 2004 | $355,000 | $286.52 | 1239 (115) | 2 Beds and 2 Baths | 06/29/2012 | |
| 2407 | $199,378 | $255.61 | 780 (72) | 1 Bed and 1 Bath | 06/25/2012 | |
| 3815 | $430,000 | $324.53 | 1325 (123) | 2 Beds and 2.5 Baths | 06/22/2012 | |
| 3106 | $245,000 | $257.62 | 951 (88) | 2 Beds and 1 Bath | 06/18/2012 | |
| 2906 | $245,000 | $257.62 | 951 (88) | 1 Bed and 1 Bath | 06/15/2012 | |
| 3901 | $460,000 | $333.82 | 1378 (128) | 2 Beds and 2.5 Baths | 06/15/2012 | |
| 3104 | $310,000 | $250.20 | 1239 (115) | SHORT SALE | 2 Beds and 2 Baths | 06/12/2012 |
| 3216 | $275,000 | $294.12 | 935 (87) | 1 Bed and 1.5 Bath | 06/11/2012 | |
| 1601 | $425,000 | $308.42 | 1378 (128) | 2 Beds and 2.5 Baths | 05/31/2012 | |
| 2306 | $180,000 | $189.27 | 951 (88) | SHORT SALE | 1 Bed and 1 Bath | 05/25/2012 |
| 3219 | $206,000 | $257.82 | 799 (74) | 1 Bed and 1.5 Bath | 05/18/2012 | |
| 611 | $160,000 | $230.55 | 694 (64) | SHORT SALE | 1 Bed and 1 Bath | 05/18/2012 |
| 4307 | $235,000 | $301.28 | 780 (72) | 1 Bed and 1.5 Bath | 05/18/2012 | |
| 1809 | $199,000 | $237.47 | 838 (78) | 1 Bed and 1 Bath | 05/15/2012 | |
| 1403 | $215,000 | $330.26 | 651 (60) | 1 Bed and 1 Bath | 05/10/2012 | |
| 3401 | $415,000 | $301.16 | 1378 (128) | 2 Beds and 2.5 Baths | 05/02/2012 | |
| 710 | $189,900 | $272.84 | 696 (65) | 1 Bed and 1 Bath | 04/24/2012 | |
| 4315 | $630,000 | $282.01 | 2234 (208) | 3 Beds and 3 Baths | 04/24/2012 | |
| 1418 | $327,000 | $281.41 | 1162 (108) | 2 Beds and 2.5 Baths | 04/20/2012 | |
| 703 | $280,000 | $210.21 | 1332 (124) | SHORT SALE | 2 Beds and 2 Baths | 04/10/2012 |
| 4010 | $215,000 | $252.94 | 850 (79) | 1 Bed and 1 Bath | 03/30/2012 | |
| 4302 | $385,000 | $275.00 | 1400 (130) | 2 Beds and 2.5 Baths | 03/26/2012 | |
| 2405 | $165,000 | $277.78 | 594 (55) | Studio with 1 Bath | 03/20/2012 | |
| 1408 | $199,000 | $237.75 | 837 (78) | REO | 1 Bed and 1 Bath | 03/15/2012 |
| 4204 | $360,000 | $290.56 | 1239 (115) | 2 Beds and 2 Baths | 03/14/2012 | |
| 2806 | $233,000 | $245.01 | 951 (88) | 1 Bed and 1 Bath | 03/09/2012 | |
| 3010 | $195,000 | $245.59 | 794 (74) | 1 Bed and 1 Bath | 03/07/2012 | |
| 3907 | $207,500 | $266.03 | 780 (72) | 1 Bed and 1.5 Bath | 03/06/2012 | |
| 3404 | $345,000 | $278.45 | 1239 (115) | 2 Beds and 2 Baths | 02/10/2012 | |
| 3810 | $191,000 | $240.55 | 794 (74) | REO | 1 Bed and 1 Bath | 02/07/2012 |
| 609 | $290,000 | $254.16 | 1141 (106) | 2 Beds and 2 Baths | 02/03/2012 | |
| 2908 | $235,000 | $280.76 | 837 (78) | 1 Bed and 1 Bath | 02/02/2012 | |
| 1802 | $385,000 | $275.00 | 1400 (130) | 2 Beds and 2.5 Baths | 02/01/2012 | |
| 2719 | $190,000 | $237.80 | 799 (74) | REO | 1 Bed and 1.5 Bath | 01/20/2012 |
| 4406 | $237,000 | $249.21 | 951 (88) | 1 Bed and 1 Bath | 01/13/2012 | |
| 2311 | $235,000 | $199.15 | 1180 (110) | SHORT SALE | 2 Beds and 2 Baths | 12/13/2011 |
| 901 | $195,000 | $299.54 | 651 (60) | 1 Bed and 1 Bath | 12/02/2011 | |
| 4510 | $185,000 | $233.00 | 794 (74) | SHORT SALE | 1 Bed and 1 Bath | 11/29/2011 |
| 2714 | $275,000 | $253.69 | 1084 (101) | 2 Beds and 2.5 Baths | 11/25/2011 | |
| 4002 | $365,000 | $260.71 | 1400 (130) | 2 Beds and 2.5 Baths | 11/23/2011 | |
| 716 | $285,000 | $220.08 | 1295 (120) | 2 Beds and 2.5 Baths | 11/18/2011 | |
| 4311 | $305,000 | $258.47 | 1180 (110) | 2 Beds and 2 Baths | 11/15/2011 | |
| 2805 | $145,000 | $244.11 | 594 (55) | Studio with 1 Bath | 11/04/2011 | |
| 1906 | $225,000 | $236.59 | 951 (88) | 1 Bed and 1 Bath | 10/31/2011 | |
| 1412 | $349,900 | $234.20 | 1494 (139) | REO | 3 Beds and 3 Baths | 10/21/2011 |
| 3204 | $300,000 | $242.13 | 1239 (115) | SHORT SALE | 2 Beds and 2 Baths | 10/14/2011 |
| 3715 | $430,000 | $324.53 | 1325 (123) | 2 Beds and 2.5 Baths | 10/12/2011 | |
| 1010 | $170,000 | $266.88 | 637 (59) | 1 Bed and 1 Bath | 10/05/2011 | |
| 4511 | $278,195 | $235.76 | 1180 (110) | SHORT SALE | 2 Beds and 2 Baths | 09/26/2011 |
| 4711 | $280,000 | $237.29 | 1180 (110) | REO | 2 Beds and 2 Baths | 09/26/2011 |
| 3602 | $347,000 | $247.86 | 1400 (130) | 2 Beds and 2.5 Baths | 09/23/2011 | |
| 1405 | $164,750 | $262.34 | 628 (58) | 1 Bed and 1 Bath | 09/22/2011 | |
| 4405 | $145,000 | $244.11 | 594 (55) | SHORT SALE | Studio with 1 Bath | 09/21/2011 |
| 1512 | $350,000 | $234.27 | 1494 (139) | 3 Beds and 3 Baths | 09/16/2011 | |
| 2205 | $160,000 | $269.36 | 594 (55) | Studio with 1 Bath | 09/08/2011 | |
| 3008 | $185,000 | $221.03 | 837 (78) | 1 Bed and 1 Bath | 08/18/2011 | |
| 3706 | $215,000 | $226.08 | 951 (88) | 2 Beds and 1 Bath | 08/16/2011 | |
| 4402 | $400,000 | $285.71 | 1400 (130) | 2 Beds and 2.5 Baths | 07/29/2011 | |
| 601 | $152,000 | $233.49 | 651 (60) | SHORT SALE | 1 Bed and 1 Bath | 07/27/2011 |
| 2003 | $163,000 | $250.38 | 651 (60) | SHORT SALE | 1 Bed and 1.5 Bath | 06/30/2011 |
| 4204 | $330,000 | $266.34 | 1239 (115) | 2 Beds and 2 Baths | 06/17/2011 | |
| 2215 | $290,000 | $218.87 | 1325 (123) | SHORT SALE | 2 Beds and 2.5 Baths | 06/17/2011 |
| 4412 | $490,000 | $262.59 | 1866 (173) | 3 Beds and 2.5 Baths | 06/03/2011 | |
| L-505 | $200,000 | $246.61 | 811 (75) | 1 Bed and 1 Bath | 06/01/2011 | |
| PH4417 | $205,000 | $236.72 | 866 (80) | SHORT SALE | 1 Bed and 1.5 Bath | 05/31/2011 |
| 3916 | $225,000 | $259.52 | 867 (81) | 1 Bed and 1.5 Bath | 04/27/2011 | |
| 4504 | $315,000 | $254.24 | 1239 (115) | 2 Beds and 2 Baths | 04/25/2011 | |
| 1704 | $300,000 | $242.13 | 1239 (115) | 2 Beds and 2 Baths | 04/20/2011 | |
| 4508 | $172,000 | $205.25 | 838 (78) | SHORT SALE | 1 Bed and 1 Bath | 03/28/2011 |
| 2307 | $175,000 | $224.36 | 780 (72) | 1 Bed and 1.5 Bath | 03/10/2011 | |
| 3402 | $350,000 | $250.00 | 1400 (130) | 2 Beds and 2 Baths | 03/07/2011 | |
| 4409 | $210,000 | $250.60 | 838 (78) | 1 Bed and 1.5 Bath | 03/03/2011 | |
| 2606 | $200,000 | $210.30 | 951 (88) | SHORT SALE | 1 Bed and 1 Bath | 01/31/2011 |
| 1911 | $200,000 | $169.49 | 1180 (110) | REO | 2 Beds and 2 Baths | 12/30/2010 |
| 4403 | $196,000 | $301.08 | 651 (60) | 1 Bed and 1 Bath | 12/28/2010 | |
| 3306 | $299,000 | $314.41 | 951 (88) | 1 Bed and 1 Bath | 12/13/2010 | |
| 1815 | $300,000 | $226.42 | 1325 (123) | SHORT SALE | 2 Beds and 2.5 Baths | 12/09/2010 |
| 4306 | $220,000 | $231.34 | 951 (88) | 1 Bed and 1 Bath | 11/23/2010 | |
| 3511 | $260,000 | $220.34 | 1180 (110) | SHORT SALE | 2 Beds and 2 Baths | 11/22/2010 |
| 3807 | $187,000 | $239.74 | 780 (72) | 1 Bed and 1.5 Bath | 08/09/2010 | |
| 4709 | $165,000 | - | - | SHORT SALE | 1 Bed and 1.5 Bath | 07/21/2010 |
| 2911 | $260,000 | $220.34 | 1180 (110) | 2 Beds and 2 Baths | 06/30/2010 | |
| 2210 | $193,000 | $243.07 | 794 (74) | 1 Bed and 1 Bath | 06/10/2010 | |
| 2112 | $412,000 | $254.32 | 1620 (151) | 3 Beds and 3 Baths | 05/20/2010 | |
| 2206 | $210,000 | $220.82 | 951 (88) | 1 Bed and 1 Bath | 05/19/2010 | |
| 4702 | $390,000 | $278.57 | 1400 (130) | 2 Beds and 2.5 Baths | 05/04/2010 | |
| 3314 | $299,000 | $275.83 | 1084 (101) | 2 Beds and 2 Baths | 04/28/2010 | |
| 5006 | $520,000 | $273.40 | 1902 (177) | 3 Beds and 2.5 Baths | 04/26/2010 | |
| 4804 | $329,000 | $265.54 | 1239 (115) | 2 Beds and 2 Baths | 04/12/2010 | |
| 4205 | $165,000 | $277.78 | 594 (55) | Studio with 1 Bath | 03/11/2010 | |
| 2202 | $349,000 | $249.29 | 1400 (130) | 2 Beds and 2 Baths | 02/16/2010 | |
| 1603 | $170,000 | $261.14 | 651 (60) | 1 Bed and 1 Bath | 01/29/2010 | |
| 2809 | $188,000 | $224.34 | 838 (78) | 1 Bed and 1.5 Bath | 12/31/2009 | |
| 2808 | $200,000 | $238.95 | 837 (78) | 1 Bed and 1 Bath | 12/14/2009 | |
| 4707 | $165,000 | $211.54 | 780 (72) | SHORT SALE | 1 Bed and 1 Bath | 12/04/2009 |
| 2602 | $368,000 | $262.86 | 1400 (130) | 2 Beds and 2.5 Baths | 11/30/2009 | |
| 3504 | $310,000 | $250.20 | 1239 (115) | 2 Beds and 2 Baths | 11/30/2009 | |
| 2207 | $177,000 | $226.92 | 780 (72) | 1 Bed and 1.5 Bath | 11/11/2009 | |
| 4004 | $325,000 | $262.31 | 1239 (115) | 2 Beds and 2 Baths | 11/04/2009 | |
| 3401 | $390,000 | $283.02 | 1378 (128) | 2 Beds and 2.5 Baths | 10/07/2009 | |
| 1702 | $385,000 | $275.00 | 1400 (130) | 2 Beds and 2.5 Baths | 10/07/2009 | |
| 5101 | $720,000 | $380.95 | 1890 (176) | 3 Beds and 3.5 Baths | 08/21/2009 | |
| 2815 | $338,000 | $231.51 | 1460 (136) | 3 Beds and 2 Baths | 08/20/2009 | |
| 3601 | $340,000 | - | - | SHORT SALE | 3 Beds and 2.5 Baths | 08/11/2009 |
| 4404 | $326,700 | $263.68 | 1239 (115) | 2 Beds and 2 Baths | 07/30/2009 | |
| 3306 | $299,000 | $314.41 | 951 (88) | 1 Bed and 1 Bath | 06/18/2009 | |
| 4003 | $230,000 | $323.49 | 711 (66) | 1 Bed and 1 Bath | 03/26/2009 | |
| 1807 | $190,000 | $226.19 | 840 (78) | 1 Bed and 1.5 Bath | 02/27/2009 | |
| 2304 | $340,000 | $274.41 | 1239 (115) | 2 Beds and 2 Baths | 12/23/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 05/20/2013 at 12:11 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
No comments yet