Quantum on the Bay Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit equal to a months rent at Move-In.
1900 N Bayshore Drive, Miami, Florida 33132| Quantum on the Bay Information: Listing Data Updated 02/03/2012 at 4:52 PM Year Built: 2008 Location: Miami Arts District Developer: Terra Group Architect: Nichols, Brosch, Sandoval & Associates Total Units: 698 Currently Available For Lease: 22 Unit Sizes: 594 to 2255 sq. ft. Lowest Available Price: $1,650 per month Highest Available Price: $5,500 per month Click | Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 |
1 Bedrooms Available for Lease in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1547345 | 1409 | $1,650 | 5.71% | $1.97 | 838 (78) | 1/1/0 | VIEW DETAILS | |
| A1593266 | 2316 | $1,700 | $1.96 | 867 (81) | 1/1/1 | VIEW DETAILS | ||
| A1589713 | 1710 | $1,750 | $2.20 | 794 (74) | 1/1/0 | VIEW DETAILS | ||
| A1596160 | 4303 | $1,750 | $2.69 | 651 (60) | 1/1/1 | VIEW DETAILS | ||
| A1576589 | 2110 | $1,800 | $2.27 | 794 (74) | 1/1/0 | VIEW DETAILS | ||
| A1591722 | 614 | $1,800 | $2.09 | 861 (80) | 1/1/0 | VIEW DETAILS | ||
| A1568287 | 4208 | $1,850 | 8.82% | $2.21 | 837 (78) | 1/1/0 | VIEW DETAILS | |
| A1589864 | 3809 | $1,850 | $2.21 | 838 (78) | 1/1/1 | VIEW DETAILS | ||
| A1601525 | 1407 | $2,200 | Furnished | $2.82 | 780 (72) | 1/1/1 | VIEW DETAILS | |
| A1599091 | 3216 | $2,300 | Furnished | $2.65 | 867 (81) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1578074 | 2714 | $2,500 | $2.31 | 1084 (101) | 2/2/1 | VIEW DETAILS | ||
| A1586252 | 1915 | $2,550 | 3.77% | $1.92 | 1325 (123) | 2/2/1 | VIEW DETAILS | |
| A1594776 | 3501 | $2,600 | $1.89 | 1378 (128) | 2/2/1 | VIEW DETAILS | ||
| A1596623 | 1003 | $2,600 | 23.81% | $1.95 | 1332 (124) | 2/2/0 | VIEW DETAILS | |
| A1587596 | 4118 | $2,850 | 5% | $2.45 | 1162 (108) | 2/2/1 | VIEW DETAILS | |
| A1597860 | 2601 | $2,850 | $2.07 | 1378 (128) | 2/2/1 | VIEW DETAILS | ||
| A1569213 | 1415 | $3,400 | Furnished | $2.57 | 1325 (123) | 2/2/0 | VIEW DETAILS | |
| A1569016 | 4202 | $3,500 | $2.50 | 1400 (130) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1597106 | 4112 | $4,500 | - | - | 3/3/0 | VIEW DETAILS | ||
| A1548546 | 5004 | $4,900 | $2.53 | 1936 (180) | 3/2/1 | VIEW DETAILS | ||
| A1581764 | 5106 | $5,200 | $2.73 | 1902 (177) | 3/2/1 | VIEW DETAILS | ||
| A1562215 | 4906 | $5,500 | Furnished | $2.89 | 1902 (177) | 3/3/0 | VIEW DETAILS |









