![]() | $4,400,000 reduced 07/08/2011 | |
| 900 BISCAYNE BAY | ||
| 5650 sf - 5 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,000,000 | |
| 900 BISCAYNE | ||
| 3535 sf - 3 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,495,000 | |
| DOUBLETREE HOTEL / GRAND | ||
| 3018 sf - 3 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,190,000 | |
| EPIC | ||
| 2457 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,000,000 | |
| PARC LOFTS | ||
| 5436 sf - 2 Bedrooms and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,895,000 | |
| 900 BISCAYNE BAY | ||
| 2145 sf - 3 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,800,000 | |
| 1800 CLUB CONDO | ||
| 4120 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
Copyright 2012 Miami Condo Realty, Inc.
Quantum on the Bay a website - Published by MiamiCondoRealty.com